 |
|
 |
|
ANGLES 6063 /
6061 / 5086
|
 |
Equal Arch Angles 6063 alloy
Item # Size Length -WT./FT.
1400 - ½ x ½ x 1/16 - 16' - .070
1420 - ½ x ½ x 1/8 - 20' - .131
1450 - ¾ x ¾ x 1/16 - 20' - .107
1460 - ¾ x ¾ x 1/8 - 20' - .206
1500 - 1 x 1 x 1/16 - 20' - .144
1520 - 1 x 1 x 1/8 - 20' - .281
1560 - 1 ¼ x 1 ¼ x 1/8 - 20' - .356
1600 - 1 ½ x 1 ½ x 1/16 - 16' - .218
1620 - 1 ½ x 1 ½ x 1/8 - 20' - .431
1642 - 1 ½ x 1 ½ x 3/16 - 20' - .634
1680 - 1 ¾ x 1 ¾ x 1/8 - 20' - .506
1716 - 2 x 2 x 1/16 - 16' - .293
1720 - 2 x 2 x 1/8 - 20' - .581
1725 - 2 x 2 x ¼ - 20' - 1.126
1820 - 3 x 3 x 1/8 - 20' - .881
Equal Strl Angle 6061 / Marine 5086
Item # Size Length WT./FT.
2540 - 1 x 1 x 3/16 - 25' - .410
2550 - 1 x 1 x ¼ - 25' - .514
2570 - 1 ¼ x 1 ¼ x 3/16 - 25' - .512
2640 - 1 ½ x 1 ½ x 3/16 - 25' - .623
2642 - 1 ½ x 1 ½ x ¼ - 25' - .809
2730 - 2 x 2 x 3/16 - 25' - .850
2740 - 2 x 2 x ¼ - 25' - 1.110
2750 - 2 x 2 x 3/8 - 25' - 1.611
2836 - 3 x3 x 3/16 - 25' - 1.307
2840 - 3 x 3 x ¼ - 25' - 1.684
2850 - 3 x 3 x 3/8 - 25' - 2.474
2860 - 4 x 4 x ¼ - 25' - 2.282
2870 - 4 x 4 x 3/8 - 25' - 3.367
2900 - 6 x 6 x 3/8 - 25' - 5.119
Unequal Angle 6061 / Marine 5086
Item # Size Length WT./FT.
2260 - 2 x 3 x ¼ - 25' - 1.403
2340 - 3 x 4 x ¼ - 25' - 1.988
2350 - 3 x 5 x 3/8 - 25' - 3.349
2460 - 4 x 6 x 3/8 - 25' - 4.237
|
 |
|
 |
 |