 |
|
 |
|
MILL FINISH PIPE
|
 |
Item # Size Schedule Length WT/ FT O.D. I.D.
Wall
1012 - 1/8" 40 - 12' .085 .405 .269 .068
1026* - ¼" 40 - 12' .147 .540 .364 .088
1038 - 3/8 " 40 - 20' .196 .675 .493 .091
1050 - ½" 40 - 20' .294 .840 .622 .109
1075 - ¾ " 40 - 20' .391 1.050 .824 .113
1100 - 1" 40 - 20' .581 1.315 1.049 .133
1108 - 1" 80 - 20' .751 1.315 .957 .179
1122 - 1 ¼" 10 - 20' .625 1.660 1.442 .109
1125 - 1 ¼ " 40 - 20' .786 1.660 1.380 .140
1128* - 1 ¼" 80 - 20' 1.037 1.660 1.278 .191
1152 - 1 ½" 10 - 20' .721 1.900 1.682 .109
1150 - 1 ½" 40 - 20' .940 1.900 1.610 .145
1158* - 1 ½" 80 - 20' 1.256 1.900 1.500 .200
1200 - 2 " 40 - 20' 1.264 2.375 2.067 .154
1208* - 2" 80 - 20' 1.737 2.375 1.939 .218
1256* - 2 ½" 40 - 20' 2.004 2.875 2.469 .203
1258* - 2 ½ " 80 - 20' 2.650 2.875 2.323 .276
1300* - 3" 40 - 20' 2.621 3.500 3.068 .216
1308* - 3" 80 - 20' 3.547 3.500 2.900 .300
1350* - 3 ½" 40 - 20' 3.151 4.000 3.548 .226
1358* - 3 ½" 80 - 20' 4.326 4.000 3.364 .318
1400* - 4" 40 - 20' 3.733 4.500 4.026 .237
1500* - 5" 40 - 20' 5.057 5.563 5.047 .258
1600* - 6" 40 - 20' 6.564 6.625 6.065 .280
|
BRITE DIP ANODIZED
PIPE
|
 |
Item # Size Schedule Length O.D. I.D. Wall
9052-b - ½" 40 23' .840 .622 .109
9076-b - ¾" 40 23' 1.050 .824 .113
9103-b - 1" 40 23' 1.315 1.049 .133
9123-b - 1 ¼" 40 23' 1.660 1.380 .140
9153-b - 1 ½" 40 23' 1.900 1.610 .145
|
 |
|
 |
 |