 |
|
 |
|
Square tube 6063-T5
|
 |
Item # Size Length WT./FT.
3050 - ½ x ½ x 1/16 - 24' #.130
3075 - ¾ x ¾ x .055 - 24'
3079 - ¾ x ¾ x 1/8 - 24' .376
3100 - 1 x 1 x 1/16 - 24' .280
3108 - 1 x 1 x 1/8 - 24' .526
3125 - 1 ¼ x 1 ¼ x 1/8 - 24' .675
3150 - 1 ½ x 1 ½ x 1/8 - 24' .826
3175 - 1 ¾ x 1 ¾ x 1/8 - 24' .975
3218 - 2 x 2 x 1/8 - 24' 1.126
3214 - 2 x 2 x ¼ - 24' 2.100
3227 - 2 ¼ x 2 ¼ x .095 - 24' .982
3232 - 2.45 x 2.45 x 1/4 - 18' w/radias corners 2.64
3299 - 3 x3 x1/8 - 24' 1.726
3314 - 3 x 3 x ¼ - 24' 3.300
3418 - 4 x 4 x 1/8 - 24' 2.326
3425 - 4 x 4 x ¼ - 24' 4.410
3618 - 6 x 6 x 1/8 - 24' 3.525
|
 |
|
 |
 |